| Personal best: |
| 10km – 32:50; | 5km – 15:40; | 15km - 49:40; |
| ½ Marathon – 1:12:08 – 2003; Marathon –2:27:37 – 2001; |
| |
| Marathons: |
| 2nd. ’99 (2:32:32) | Reims Marathon, France |
| 3rd. ’00 2:33:32 | 2nd. ‘ 01 (2:27:37) – Twin Cities Marathon; |
| 7th. ’00 2:35:58 | 4th. ’02 - Rock’N Roll Marathon; |
| 4th. ‘01 2:32:14 | Turin Marathon, Italy |
| 2nd. 01 2:27:37 | Twin Cities Marathon |
| 8th. ‘03 2:37:46 | Los Angeles Marathon |
| 2nd. ’03 2:28:44 | Country Music Marathon |
| 4th. ’04 2:29:56 | Paris Marathon |
| 1st. ‘04 2:31:47 | Toronto Marathon |
| 1st. ’05 2:31:37 | Las Vegas International Marathon |
| |
| Half Marathon: |
| 1st. | ’07 Championship of Ukraine.20k. Donezk. | 1:10:20 |
| 2nd. | ’04 Medio Coban Half Marathon. | 1:16:51 |
| 2nd. | ’04 Mini Marathon 13.1 Mile. USA. Indianopolis. | 1:13:07 |
| 3rd. | ’03 Mini Marathon 13.1 Mile. USA. Indianapolis. | 1:12:08 |
| 1st. | ‘01 Cup of Independence of Ukraine. Kiev,Ukraine. | 1:13:08 |
| 2nd. | ‘01 Medio Coban Half Marathon; |
| |
| Road Races: |
| 1st. | ‘07 Road Race 13,5km. Terezino. Ukraine. | (46:27) |
| 2nd. | 03 Ogden Newspapers-20k Classic | (1:11:49) |
| 1st. | ’03 Gum Tree Run 10k . | (34:06) |
| 1st. | ’02 Road Race 15km in Odessa. Ukraine. | (49:40) |
| 2nd. | ’01 10miles Road Race,USA. | (55:23) |
| 1st. | ‘ 01 Ocean City 10mile.USA. | (56:11) |
| 5th. | ‘ 01 Cherry Blossom 10m | (54:03) |
| 7th. | ‘ 01 Crescent City Classic 10k | (33:42) |
| 2nd. | ‘00 Ntelos 8k. | (26:34) |
| 2nd. | ‘ 00 Cup of Russia. 10km. | (32:50) |