View 's Myspace
| Personal Bests: |
| 800m – 1:57 | 1mile: 4:25:58 |
| 5km: 16:25 | 10km: 34:22 |
| ½ Marathon: 1:16:12 | Marathon: 2:41:12 |
| |
| 2007: |
| Thanksgiving Day Run 10k OH | 2nd place | 36:15 |
| Dayton River Corridor Classic ½ Marathon | 2nd place | 1:22:28 |
| The Quad Cities Marathon, USA | 2nd place | 2:49:58 |
| Virginia Mason Team Medicine Marathon WA State | 1st place | 2:53:21 |
| Stratton Faxon Fairfield ½ Marathon, USA | 4th place | 1:23:43 |
| Green Bay Marathon, WI | 2ndplace | 2:47:30 |
| Cincinnati Flying Pig ½ Marathon, OH | 1st place | 1:23:15 |
| |
| 2006: |
| Dallas White Rock Marathon | 3rd place | 2:43:58 |
| Philadelphia Marathon, PA | 2nd place | 2:41:43 |
| Mystic Places Marathon, CT | 1st place | 2:43:26 |
| Cellcom Green Bay Marathon, WI | 1st. place | 2:45:21 |
| Road Race of Brooks, 6.5km, Russia | 4th place | 21:45 |
| MMM 10km Road Race, Moscow, Russia | 6th. Place | 34:40 |
| |
| 2005: |
| Knoxville Marathon | 2nd place | 2:51:12 |
| Greater Danbury ½ Marathon | 2nd place | 1:19:51 |
| Cellcom Green Bay Marathon | 1st place | 2:41:12 |
| The More Half Marathon | 1st place | 1:16:58 |
| George Washington Parkway Classic | 1st place | 57:55 |
| Columbus Marathon, OH | 2nd.place | 2: 52:00 |
| Ukrop's Monument Avenue 10k | 3rd place | 35:16 |
| Philadelphia Marathon, PA | 2nd place | 2: 45:55 |
| |
| 2004: |
| Syracuse Festival of Races 5k, NY | 3rd place | 16:25 |
| Hartford Half marathon, CT | 1st, place | 1:16:12 |
| Greater Springfield 5k | 1st place | 17:10 |
| Amerihealth Ben Franklin Bridge Challenge | 5th place | 35:50 |
| 5th Annual Paul VI Runfest 5k | 3rd place | 17:07 |
| Pennsylvania Avenue Mile, PA | 5th place | 4:25:58 |
| Philadelphia Marathon | 1st place | 2:41:57 |